Electric Parameter | ||
AC input | Input Voltage range: | 90~264Vac |
Reted input voltage: | 100~240Vac | |
InputFrequency Range: | 47~62hz | |
Input current max: | 2.5A | |
Inrush current: | 35A Max/240V | |
Efficiency: | >88% | |
No load input power | <0.21W | |
Leakage current: | <0.25mA/240V | |
DC output | Output voltage: | 44V |
Output voltage tolerance: | 5% | |
Rated output current: | 2A | |
Output current: | 0~2A | |
Ripple and noise: | <120mVp-p | |
CV or CC | Optional | |
Current limited: | Optional | |
LED indicator | Green color | |
Protection | Over current protection | PASS |
Over voltage protection | ||
Short circuit protection | ||
Over Temp protection | ||
Environment | Operating Temp: | 0℃~+45℃ |
Storage Temp: | -30℃~+70℃ | |
Relative Humidity: | 10%~90% | |
Vibration and shock | Meet MIL-STD-810D | |
Safety | Safety standard | EN60950,EN61558,EN60335 |
EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
EMS | EN61000-4-2 | |
EN61000-4-3 | ||
EN61000-4-4 | ||
EN61000-4-5 | ||
A Harmonic source | Pass | |
HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
Drop Test | As per UL regulation | |
Burning test | 100%,4-5 hours | |
Energy efficiency level | CEC level VI, Doe VI | |
Life | MTBF | 50000 hours |
Warranty | 3 years |
MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
XSG4400300 | 100~240 | 13.2 | 44 | 300 |
XSG4400400 | 100~240 | 17.6 | 44 | 400 |
XSG4400500 | 100~240 | 22.0 | 44 | 500 |
XSG4400600 | 100~240 | 26.4 | 44 | 600 |
XSG4400700 | 100~240 | 30.8 | 44 | 700 |
XSG4400800 | 100~240 | 35.2 | 44 | 800 |
XSG4400900 | 100~240 | 39.6 | 44 | 900 |
XSG4401000 | 100~240 | 44.0 | 44 | 1000 |
XSG4401250 | 100~240 | 55.0 | 44 | 1250 |
XSG4401450 | 100~240 | 63.8 | 44 | 1450 |
XSG4401500 | 100~240 | 66.0 | 44 | 1500 |
XSG4402000 | 100~240 | 88.0 | 44 | 2000 |
XSG4402500 | 100~240 | 110.0 | 44 | 2500 |
XSG4402700 | 100~240 | 118.8 | 44 | 2700 |
XSG4403000 | 100~240 | 132.0 | 44 | 3000 |
XSG4403500 | 100~240 | 154.0 | 44 | 3500 |
XSG4404000 | 100~240 | 176.0 | 44 | 4000 |
XSG4404500 | 100~240 | 198.0 | 44 | 4500 |
24 시간 내에 연락 드리겠습니다.